Difference between revisions of "Interface"
From MagicaVoxel Community Wiki
m (excluding categories) |
m (transclusion backlink test) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | <noinclude>Reference manual of [[MagicaVoxel]]'s user interface. | + | <noinclude>Reference manual of [[MagicaVoxel]]'s user interface. |
==Choose MagicaVoxel's mode you need documentation about:== | ==Choose MagicaVoxel's mode you need documentation about:== | ||
=Model Editor= | =Model Editor= | ||
Line 10: | Line 10: | ||
{{Navimg-interface-render}} | {{Navimg-interface-render}} | ||
<headertabs/> | <headertabs/> | ||
− | + | [[Category:Documentation]][[Category:Model editor]][[Category:World editor]][[Category:Render]]{{NavLang}}</noinclude> | |
+ | <includeonly>[[Interface|<div id="drop-icon"><i class="fas fa-tablet-alt"></i></div> Go back to user interface]]</includeonly> |
Revision as of 08:21, 12 March 2019
Reference manual of MagicaVoxel's user interface.
Choose MagicaVoxel's mode you need documentation about: